For the fastest response to technical questions or requesting assistance please contact Estimates Systems Support.
Disclaimer: These models are generic in nature, and not based on actual construction projects. They are for reference purposes only, and are not intended to predict or support future estimates.
Model Types/Groups: Rural, Urban, Suburban, Other, Bridges
Model | Cost per Mile | Composite Report |
Rural | ||
New Construction Undivided 2 Lane Rural Road with 5' Paved Shoulders: R01 | $2,546,993.64 | Composite Report |
New Construction Undivided 3 Lane Rural Road with 5' Paved Shoulders, Center Turn Lane: R02 | $3,091,693.93 | Composite Report |
New Construction Undivided 4 Lane Rural Road with 5' Paved Shoulders: R03 | $3,649,480.40 | Composite Report |
New Construction, 4 Lane Divided Rural Road with 2' Paved Shoulders Inside and 5' Paved Shoulders Outside: R04 | $5,088,824.60 | Composite Report |
New Construction Divided Rural 4 Lane Interstate with Paved Shoulders 10' Outside and 4' Inside: R05 | $6,433,556.63 | Composite Report |
New Construction Undivided 5 Lane Rural Road with 5' Paved Shoulders, Center Turn Lane : R06 | $4,327,381.81 | Composite Report |
New Construction, 6 Lane Divided Rural Road with 5' Paved Shoulders Inside and Out: R07 | $6,160,611.11 | Composite Report |
New Construction Divided Rural 6 Lane Interstate with 10' Paved Shoulders Inside and Out: R08 | $7,529,958.11 | Composite Report |
New Construction Extra Cost for 1 Single Additional Lane on Rural Arterial: R09 | $567,700.52 | Composite Report |
New Construction Extra Cost for 1 Single Additional Lane on a Rural Interstate: R10 | $667,532.16 | Composite Report |
Milling and Resurfacing 2 Lane Rural Road with 5' Paved Shoulders: R11 | $478,977.22 | Composite Report |
Milling and Resurfacing 3 Lane Rural Road with 5' Paved Shoulders and Center Turn Lane: R12 | $668,889.65 | Composite Report |
Milling and Resurfacing 4 Lane Rural Road with 5' Paved Shoulders: R13 | $1,034,518.59 | Composite Report |
Mill and Resurface 4 Lane Divided Rural Arterial with 5' Outside Shoulders and 2' Inside: R14 | $1,088,878.27 | Composite Report |
Mill and Resurface 4 Lane Divided Rural Interstate with Paved Shoulders 10' Outside and 4' Inside: R15 | $1,284,941.77 | Composite Report |
Milling and Resurfacing 5 Lane Rural Road with 5' Paved Shoulders and Center Turn Lane: R16 | $1,245,664.51 | Composite Report |
Mill and Resurface 6 Lane Divided Rural Arterial with 5' Paved Shoulders Inside and Out: R17 | $1,551,489.10 | Composite Report |
Mill and Resurface 6 Lane Divided Rural Interstate with 10' Paved Shoulders Inside and Out: R18 | $1,829,087.24 | Composite Report |
Mill and Resurface 1 Additional Lane Rural Interstate: R19 | $294,208.37 | Composite Report |
Mill and Resurface 1 Additional Lane Rural Arterial: R20 | $240,698.62 | Composite Report |
Widen Existing 2 Lane Arterial to 4 Lanes Undivided; Add 1 Lane to Each Side; 5' Paved Shoulders: R21 | $2,815,021.83 | Composite Report |
Widen Existing 2 Lane Arterial to 4 Lane Divided; Resurface Existing 2 Lanes; 5' Paved Shoulders Inside and Out: R22 | $3,264,515.17 | Composite Report |
Widen Existing 4 Lane Divided Arterial to 6 Lane Divided; Resurface Existing 4 Lanes; 5' Paved Shoulders Inside and Out: R23 | $3,133,423.67 | Composite Report |
Widen 4 Lane Interstate to 6 Lanes (In Median); Mill and Resurface Existing; 10' Paved Shoulders Inside and Out: R24 | $4,695,688.41 | Composite Report |
Widen 4 Lane Interstate to 6 Lanes (Outside); Mill and Resurface Existing; 10' Shoulders Outside; Widen Existing 4' Inside Shoulders to 10': R25 | $4,276,327.16 | Composite Report |
Widen Existing 6 Lane Divided Arterial to 8 Lane Divided; Resurface Existing 6 Lanes; 5' Paved Shoulders Inside and Out: R26 | $3,434,380.44 | Composite Report |
Widen 6 Lane Interstate to 8 Lanes (in Median); Mill and Resurface Existing; 10' Paved Shoulders Inside and Out: R27 | $5,173,763.91 | Composite Report |
Widen Divided Rural 4-Lane to Allow for Left Turn Lane, 300' :R28 | $172,134.71 | Composite Report |
Widen Divided Rural 4-Lane for Right Turn Lane, 300' :R29 | $169,383.18 | Composite Report |
Urban | ||
New Construction 2 Lane Undivided Urban Arterial with 4' Bike Lanes: U01 | $4,285,161.73 | Composite Report |
New Construction 3 Lane Undivided Urban Arterial with Center Lane and 4' Bike Lanes: U02 | $4,838,900.28 | Composite Report |
New Construction Undivided Urban Arterial with 4' Bike Lanes : U03 | $5,263,198.95 | Composite Report |
New Construction 4 Lane Urban Road with 22' Median and 4' Bike Lanes: U05 | $8,203,526.28 | Composite Report |
New Construction 4 Lane Divided Urban Interstate, Closed 22' Median with Barrier Wall, 10' Shoulders Inside and Out U06 | $13,214,021.59 | Composite Report |
New Construction 5 Lane Undivided Urban Arterial with Center Turn Lane and 4' Bike Lanes: U07 | $6,106,970.11 | Composite Report |
New Construction 6 Lane Urban Road with 22' Median and 4' Bike Lanes: U08 | $9,009,892.98 | Composite Report |
New Construction Divided Urban 6 Lane Interstate with 22' Closed Median with Barrier Wall, 10' Shoulders Inside and Out: U09 | $14,213,805.09 | Composite Report |
New Construction Extra Cost for Additional Lane on Urban Arterial: U10 | $1,431,542.69 | Composite Report |
New Construction Extra Cost for Additional Lane on Urban Interstate: U11 | $711,192.49 | Composite Report |
Mill and Resurface 2 Lane Urban Road with 4' Bike Lanes: U12 | $553,956.74 | Composite Report |
Mill & Resurface 3 Lane Urban Road with Center Turn Lane and 4' Bike Lanes: U13 | $726,874.96 | Composite Report |
Mill and Resurface 4 Lane Undivided Urban Roadway with 4' Bike Lanes: U14 | $993,520.52 | Composite Report |
Mill and Resurface 4 Lane Divided Urban Roadway with 4' Bike Lanes: U15 | $1,168,960.70 | Composite Report |
Mill and Resurface 5 Lane Urban Roadway with Center Turn Lane and 4' Bike Lanes: U16 | $1,167,008.17 | Composite Report |
Mill & Resurface 6 Lane Divided Urban Arterial with 4' Bike Lanes: U17 | $1,663,983.80 | Composite Report |
Mill and Resurface 1 Additional Lane Urban Arterial: U18 | $277,126.24 | Composite Report |
Add 2 Lanes to Existing 2 Lane Undivided Arterial (1 Lane Each Side), with 4' Bike Lanes: U19 | $4,884,812.98 | Composite Report |
Widen 2 Lane Urban Arterial to 4 Lane Divided with 22' Median, 4' Bike Lanes: U20 | $5,480,586.42 | Composite Report |
Add 2 Lanes to Existing 3 Lane Undivided Arterial (1 Lane Each Side with Center Turn Lane and 4' Bike Lanes: U21 | $5,038,671.14 | Composite Report |
Widen 4 Lane Urban Divided Arterial to 6 Lane Urban Divided with 22' Median and 4' Bike Lanes: U22 | $4,954,841.91 | Composite Report |
Widen 4 Lane Urban Interstate with Closed Median to 6 Lanes (Outside), Mill and Resurface Existing, 10' Shoulders Outside: U23 | $9,679,599.76 | Composite Report |
Widen 6 Lane Urban Divided Arterial to 8 Lane Urban Divided with 4' Bike Lanes: U24 | $6,004,966.83 | Composite Report |
Widen 6 Lane Urban Interstate with Closed Median to 8 Lanes (Outside); Mill and Resurface Existing; 10' Shoulders Outside: U25 | $10,361,654.99 | Composite Report |
Suburban | ||
New Construction Suburban 4 Lane with Paved Shoulders Outside and Curb Median: S01 | $5,022,624.57 | Composite Report |
Widen Existing Rural Facility to the Inside with Addition of Closed Drainage System and Median Barrier Wall: S02 | $3,423,890.81 | Composite Report |
Widen 4 Lane Suburban Roadway with 6.5' Paved Shoulder and Convert to C&G Out; Stripe for Bike Lane: S03 | $2,942,935.76 | Composite Report |
Add 2 Lanes with C&G Out to Existing 4 Lane Urban or Suburban Roadway with C&G Out: S04 | $3,046,554.11 | Composite Report |
Other | ||
Two Directional, 12' Shared Use Path: O01 | $344,768.94 | Composite Report |
Rails to Trails project (12' width): O02 | $324,466.71 | Composite Report |
Sidewalk construction; 5' one side, 4 inch depth: O03 | $180,232.85 | Composite Report |
Mid-Block Crossing: O05 | $152,764.67 | Composite Report |
Bridges | Varies | See Vol. 1 Chapter 9 of the Structures Design Guidelines for guidance on estimating Bridge costs. |
Source: https://www.fdot.gov/programmanagement/estimates/lre/costpermilemodels/cpmsummary.shtm
Posted by: herlindamancinellie0209695.blogspot.com
0 Comments